Company Information
Changzhou Sino Pan Electrical Co Ltd supports OEM and ODM
| Power | Voltage | Current A | RPM | Height of Magnet | Demagnetization Rate | Temperature Rise | Weight kg |
|---|---|---|---|---|---|---|---|
| 500 W | 48 V / 60 V | 13.5 | 3100 r/min | 30 x 4 H | Less than 3 percent | Less than 55 C | 3.47 |
| 650 W | 48 V / 60 V | 17 | 3100 r/min | 35 x 4 H | Less than 3 percent | Less than 55 C | 3.70 |
| 800 W | 48 V / 60 V | 21 | 3100 r/min | 40 x 4 H | Less than 3 percent | Less than 55 C | 4.03 |
| 1000 W | 48 V / 60 V | 26 | 3100 r/min | 50 x 4 H | Less than 3 percent | Less than 55 C | 4.89 |
| 1200 W | 48 V / 60 V | 32 | 3100 r/min | 60 x 4 H | Less than 3 percent | Less than 55 C | 5.59 |
Price: